Financials
Consolidated Monthly Revenue
Month | Revenue(Unit: K NTD) | Year on Year(%) |
---|---|---|
January | 38,343 | 0.63 |
February | 33,007 | -51.45 |
March | 29,177 | -43.15 |
April | 26,235 | -51.99 |
May | 29,945 | -23.51 |
June | 30,488 | -25.20 |
July | ||
August | ||
September | ||
October | ||
November | ||
December |
Month | Revenue(Unit: K NTD) | Year on YearIncrease rate(%) |
---|---|---|
January | 38,103 | -45.80 |
February | 67,990 | -10.48 |
March | 51,322 | -50.20 |
April | 54,646 | -40.61 |
May | 39,150 | -52.51 |
June | 40,761 | -58.22 |
July | 58,044 | -51.98 |
August | 59,277 | -35.08 |
September | 50,269 | -40.43 |
October | 53,234 | -27.17 |
November | 34,230 | -48.24 |
December | 40,817 | -9.75 |
Month | Revenue(Unit: K NTD) | Year on YearIncrease rate(%) |
---|---|---|
January | 70,306 | -57.99 |
February | 75,947 | -52.15 |
March | 103,051 | -34.13 |
April | 92,014 | -41.97 |
May | 82,431 | -43.81 |
June | 97,560 | -39.91 |
July | 120,867 | 17.25 |
August | 91,302 | 19.75 |
September | 84,390 | -19.31 |
October | 73,089 | -43.53 |
November | 66,127 | -56.02 |
December | 45,225 | -53.55 |
Month | Revenue(Unit: K NTD) | Year on YearIncrease rate(%) |
---|---|---|
January | 167,366 | 97.00 |
February | 158,731 | -15.88 |
March | 156,444 | -23.54 |
April | 158,564 | 22.60 |
May | 113,012 | -8.87 |
June | 113,479 | -36.42 |
July | 103,085 | -59.95 |
August | 113,768 | -44.41 |
September | 104,581 | -51.36 |
October | 104,581 | -29.71 |
November | 150,366 | -27.65 |
December | 97,367 | -45.18 |
Month | Revenue(Unit: K NTD) | Year on YearIncrease rate(%) |
---|---|---|
January | 225,786 | -11.76 |
February | 188,703 | -15.82 |
March | 204,597 | -11.53 |
April | 129,336 | -50.11 |
May | 124,007 | -39.81 |
June | 178,495 | -24.36 |
July | 257,379 | 5.93 |
August | 204,661 | -16.39 |
September | 215,020 | -40.28 |
October | 184,153 | -34.28 |
November | 207,836 | -6.72 |
December | 177,535 | -12.91 |
Financial Statements
Title | Release date | Report Download |
---|---|---|
2024年度第一季合併財務報表 | 2024-05-03 | Download |
2024年度第二季合併財務報表 | 2024-08-02 | Download |